The Experts
The Experts
The roster of registered experts at the center includes an elite group of specialists in various cognitive fields, with whom we look forward to collaborating with them to achieve the center’s central goal of comprehensive development in the country. The list contains a distinct group of experts that can be classified and detailed as follows:
No | Name | Specialization | Qualification | Nationality | Years of Experience |
---|---|---|---|---|---|
1 | Izzeldin Mohamed Osman | Computer Science | Professor | Sudanese | 51 |
2 | Ali Faten Alwandawi | Econometrics | Professor | Iraqi | 49 |
3 | Dawood Abdulmalek Al-Hidabi | Business Administration | Professor | Yemeni | 46 |
4 | Yahya Abdullah Mohamed | Computer Science | Professor | Sudanese | 43 |
5 | Ahmed Mohamed Adam Al-Douma | Rural Development, Forestry | Professor | Sudanese | 43 |
6 | Arbab Ismail Babiker | Statistics, Econometrics | Professor | Sudanese | 42 |
7 | Musa Adam Abdul-Jalil | Sociology & Social Anthropology | Professor | Sudanese | 42 |
8 | Abdul Aziz Kramallah Jiballah | Natural Resources | Professor | Sudanese | 42 |
9 | Mohamed Adam Abbo Hussein | Environmental Chemistry | Professor | Sudanese | 41 |
10 | Mohamed Abdul Qadir Mohamed | Economic Policies | Professor | Sudanese | 37 |
11 | Al-Hadi Adam Mohamed Ibrahim | Accounting | Professor | Sudanese | 35 |
12 | Babiker Al-Nour Zine El-Abidine | Arabic Language | Professor | Sudanese | 35 |
13 | Mahdi Omar Hamed | Microbiology | Professor | Sudanese | 35 |
14 | Mustafa Ahmed Hamad Mansour | Economics | Professor | Sudanese | 35 |
15 | Intisar Yousef Hassan Turk | Veterinary Medicine | Professor | Sudanese | 35 |
16 | Abuelgasim Gour Hamed Mohamad | Dispute Resolution, International Law | Professor | Sudanese | 35 |
17 | Ahmed Ibrahim Seedahmed | Plastics Engineering | Professor | Sudanese | 35 |
18 | Mustafa Nagim Albushari Ali | Accounting, Finance | Professor | Sudanese | 34 |
19 | Al-Jilani Al-Tahir Al-Sharif | Economics | Professor | Sudanese | 30 |
20 | Munzoul Abdullah Assal | Social Anthropology | Professor | Sudanese | 28 |
21 | Yahia Omar Adam Gumaa | Forestry, Environmental Studies | Professor | Sudanese | 24 |
22 | Hassan Kamal Al-Tahir | Agricultural Economics | Doctorate | Sudanese | 45 |
23 | Mutasim Hassan Farah | Natural Resources, Environment | Doctorate | Sudanese | 44 |
24 | Elsir El Khider Ahmed Bashab | Accounting, Human Resource | Doctorate | Sudanese | 43 |
25 | Faiz Omar Mohammad Jamie | Peace & Development Studies | Doctorate | Sudanese | 42 |
26 | Hamza Elsheikh Mohammed Saleh | Accounting, Finance | Doctorate | Sudanese | 41 |
27 | Omer Abdalla M. Egemi | Natural Resource & Rural Development | Doctorate | Sudanese | 40 |
28 | Faruk Mohamed Ahmed Ibrahim | Macroeconomics | Doctorate | Sudanese | 40 |
29 | Ayoub Taha Sidahmed Taha | Economics | Doctorate | Sudanese | 39 |
30 | Mohi Eldien Naeem Mohammed Saeed | Management, Training, Human Resources | Doctorate | Sudanese | 39 |
31 | Abdelmawla Musa Mohamad | Media, Public Relations | Doctorate | Sudanese | 39 |
32 | Mohamed Abdelhafeiz Ibrahim | Political Relations, Operation Research | Doctorate | Sudanese | 38 |
33 | Gameela Nour Aldiem Algimaiabi | Community Development | Doctorate | Sudanese | 37 |
34 | Ahmed Abdullah Ibrahim | Economic Development | Doctorate | Sudanese | 37 |
35 | Yusuf Khamis Abu Rafas | Disaster Management, Refugees Studies | Doctorate | Sudanese | 36 |
36 | Dafalla Bakhit Abdul Majeed | Linguistic | Doctorate | Sudanese | 36 |
37 | Sakina Mohamed Al-Hassan | Economics | Doctorate | Sudanese | 35 |
38 | Abd Elrahman Elzahi Saaid Ali | Microfinance | Doctorate | Sudanese | 35 |
39 | Mohamed Yahya balil | Coaching | Doctorate | Sudanese | 35 |
40 | Ahmed Idris Al-Fadl | Sharia Law | Doctorate | Sudanese | 35 |
41 | Dawlat Saeed Mohamed | Physical Education | Doctorate | Sudanese | 35 |
42 | Ibrahim Mohamed Jaralnabi | Business Administration | Doctorate | Sudanese | 35 |
43 | Umiya Gismallah Mohamed | Rural Development, Extension | Doctorate | Sudanese | 35 |
44 | Abdul Hafeez Ali Hasballah | Business Administration | Doctorate | Sudanese | 35 |
45 | Asma Abdelmotaal Ahmed | Psychology | Doctorate | Sudanese | 35 |
46 | Ahmed Hamza | Quality | Doctorate | Sudanese | 35 |
47 | Sami Abdel Hafeez | Economics | Doctorate | Sudanese | 35 |
48 | Yousif Al-Faki Abdel-Karim | Macroeconomics | Doctorate | Sudanese | 34 |
49 | Elfatih Mohamed Nour Awadalla | Econometrics, Statistics | Doctorate | Sudanese | 34 |
50 | Hafez Ghanem Muhammad Jabr | Public Administration | Doctorate | Sudanese | 33 |
51 | Essa Elhaj Dafalla | Economics | Doctorate | Sudanese | 33 |
52 | Hassan Babiker Ahmed | Public Administration | Doctorate | Sudanese | 33 |
53 | Gasim Al-Faki Ali Jadallah | Economics, Development Planning | Doctorate | Sudanese | 32 |
54 | Al-Hadi Fadul Rajab | Planning, Development | Doctorate | American | 32 |
55 | Mohamed Yousif Adam Ibrahim | Rural Development, Economics | Doctorate | Sudanese | 32 |
56 | Alkhir Saleh Alkhir | Accounting, Financial Auditing | Doctorate | Libyan | 32 |
57 | Mohamed Dawood Mohamed | Arts | Doctorate | Sudanese | 31 |
58 | Mubarak Mahgoub Musa | Languages | Doctorate | Sudanese | 31 |
59 | Essam Babiker Coco Al-Bashir | Media, Public Relations | Doctorate | Sudanese | 31 |
60 | Alshafa Mahmoud Mohamed | Psychology | Doctorate | Sudanese | 30 |
61 | Arafah Jibril Abu Nasib | Business Administration | Doctorate | Sudanese | 30 |
62 | Mohamed Khalifa Waqie Allah | Medicine | Doctorate | Sudanese | 30 |
63 | Umm Kulthum Suleiman Kannouna | Statistics | Doctorate | Sudanese | 30 |
64 | Mohammed Sheikh Abdullah | Business Administration | Doctorate | Sudanese | 30 |
65 | Mustafa Omar Muhammed | Finance, Islamic Economics | Doctorate | Ugandan | 29 |
66 | Mohamed Ahmed Babu Nawayi | Peace, Development | Doctorate | Sudanese | 29 |
67 | Mohamed Hassan Adam | Finance, Accounting | Doctorate | Sudanese | 28 |
68 | Bahaaeldien Guma Haroun Hassan | Environmental Sciences | Doctorate | Sudanese | 28 |
69 | Adam Ahmed Soliman Sabbil | Rural Economy, Livelihood & Food Security | Doctorate | Sudanese | 28 |
70 | Elsadiq Ali Mohamed Haider | Econometrics | Doctorate | Sudanese | 27 |
71 | Manal Siddig Abdelwhab | Banking, Foreign Trade | Doctorate | Sudanese | 27 |
72 | Nahid Farowg Ali | Econometrics | Doctorate | Sudanese | 27 |
73 | Ali Adam Hassan Abaker | Economics, Project Management | Doctorate | Sudanese | 27 |
74 | Malik Abdullah Al-Muhal | Planning | Doctorate | Sudanese | 27 |
75 | Hidar Abdel Qader Abakar Abdullah | Arts | Doctorate | Sudanese | 26 |
76 | Mostafa Malik Ahmed | Teaching Method, Curriculum & Instruction | Doctorate | Sudanese | 26 |
77 | Adam Ahmed Hassan Sabeel | Economics | Doctorate | Sudanese | 25 |
78 | Alaallah Abdel Raziq | Economics | Doctorate | Sudanese | 25 |
79 | Arif Elhaj Eidoros | Pure Economics | Doctorate | Sudanese | 25 |
80 | Mohamed Awad | Computer | Doctorate | Sudanese | 25 |
81 | Omar Mohammed Sheikh | Islamic Studies | Doctorate | Sudanese | 24 |
82 | Ali Abuelbashar Ali Hamdoom | Project Procurement, Economics | Doctorate | Sudanese | 24 |
83 | Awad El-Karim El-Zain Bushra | Arts, Design | Doctorate | Sudanese | 23 |
84 | Galal Bashir Dawelbeat Elbagir | Rural Development, Islamic economics | Doctorate | Sudanese | 23 |
85 | Ismael Mohammed Dfallah | Rural Development, Economics | Doctorate | Sudanese | 23 |
86 | Haytham Osman Awadelkariem | Animal Production | Doctorate | Sudanese | 23 |
87 | Nada Abdul Ghaffar El Badawi | Econometrics | Doctorate | Sudanese | 22 |
88 | Magdi Elfadil Yousif Suliman | Space, Earth & Planetary Sciences | Doctorate | Sudanese | 22 |
89 | Mohamed Al-Amin Eleajab | General economics | Doctorate | Sudanese | 21 |
90 | Jihad Mohamed Mirghani | Pure Economics | Doctorate | Sudanese | 20 |
91 | Elham Ahmed Ibrahim | Econometrics | Doctorate | Sudanese | 20 |
92 | Ali Ishaq Adam Mohamed | Economics, Development | Doctorate | Sudanese | 19 |
93 | Hisham El-Tijani Al-Faki Hussein | Strategic Studies | Doctorate | Sudanese | 19 |
94 | Khalifa Mohamed Adam Abdalla | Economics, Peace Studies | Doctorate | Sudanese | 19 |
95 | Khadija Mohamed Ahmed Ali | Pharmacology | Doctorate | Sudanese | 19 |
96 | Yousra Abdallah Mohamed | Civil Engineering | Doctorate | Sudanese | 19 |
97 | Sayed Mohammad Reza | Agricultural Economics, Digital Economy | Doctorate | Indonesian | 18 |
98 | Ahmed Ali Siddig | Environmental Changes, Ecological indicators | Doctorate | Sudanese | 16 |
99 | Abdullah Ahmed Suleiman Ajloun | Economics | Doctorate | Sudanese | 16 |
100 | Zouhair Bin Mohd Rosli | Macroeconomics, Research Projects | Doctorate | Malaysian | 15 |
101 | Briar Adam Ismail | Economics | Doctorate | Sudanese | 15 |
102 | Mohammed Mustafa | Business Administration | Doctorate | Sudanese | 15 |
103 | Al-Taj Mukhtar Al-Taj Mukhtar | Economics, Administrative Sciences | Doctorate | Sudanese | 14 |
104 | Mohammed Gebrail Hag Mohammed | Econometrics, Social Statistics | Doctorate | Sudanese | 13 |
105 | Leena Mohamed Ahmed Babiker | Total quality | Doctorate | Sudanese | 13 |
106 | Alshafe Badawi Alshafe | Sociology | Doctorate | Sudanese | 12 |
107 | Mahmoud Ghalib Elmaghrabi | Business Administration, English Language | Doctorate | American | 10 |
108 | Emad aldeen Essa Eshag Abou | Entrepreneurship, Innovation | Doctorate | Sudanese | 9 |
109 | El Sunni Hamed Ibrahim | Leather Technology | Master | Sudanese | 40 |
110 | Yahya Fwnu Shaqa | Business Administration | Master | Sudanese | 40 |
111 | Alkhayri Alqindil Arbab | Agriculture | Master | Sudanese | 40 |
112 | Ali Ibrahim Fadil | Chemistry | Master | Sudanese | 40 |
113 | Mohamed Fadil Rajab | Military Science | Master | Sudanese | 36 |
114 | Yousif Ismail Raddad | Accounting | Master | Sudanese | 35 |
115 | Yousif Ibrahim Fadil | Agriculture | Master | Sudanese | 35 |
116 | Khalid Mohieldin Kabbara | Political Economics | Master | Sudanese | 33 |
117 | Mustafa Adam Ahmed | General Economics | Master | Sudanese | 32 |
118 | Elyase Sadiq Altaaj | International Relations | Master | Sudanese | 32 |
119 | Salama Musa Adam | Project Management, Human Resources | Master | British | 30 |
120 | Waleed Abbas Mudawi | Economics | Master | Sudanese | 30 |
121 | Al Saadiq Ali Alamin | French Language | Master | Sudanese | 30 |
122 | Hamid Ismail | Business Administration | Master | Sudanese | 30 |
123 | Laila Mukhtar Ahmed | Arts | Master | Sudanese | 27 |
124 | Mohamed Idris Osman | Economics | Master | Sudanese | 27 |
125 | Altayib Abukassawi Ali Ahmed | Information Technology | Master | Sudanese | 26 |
126 | Jamal Mahjoub | General Economics | Master | American | 26 |
127 | Kamal Mohammed Saeed | Computer Engineering | Master | Sudanese | 25 |
128 | Mohammad Hussein Idris | Economics, Law | Master | Sudanese | 25 |
129 | Mohammed El-Muntasir El-Taher | Information Technology | Master | Sudanese | 23 |
130 | Mohammed Hamdan Abdullah | Economics | Master | Sudanese | 20 |
131 | Mohammad Ibrahim Suleiman | Rural Development, Food Security | Master | Sudanese | 19 |
132 | Yasser Mohamed Waqi Allah | Engineering | Master | Sudanese | 15 |
133 | Mohamed Abdalrahim Kafi | Police Science, Law | Bachelor | Sudanese | 40 |
134 | Afaf Mohamed Maki | Project Management, Economics | Bachelor | Sudanese | 31 |
135 | Bill Jahallah Hasaballah | English Language | Bachelor | Sudanese | 20 |
136 | Fadel Mustafa Abaker | Veterinary, Food Security & Livelihood | Bachelor | Sudanese | 14 |
Administrative and Technical Staff:
No | Name | Specialization | Qualification | Nationality | Years of Experience |
---|---|---|---|---|---|
137 | Yousif Ibrahim Abdallah Arbab | Management Information System | Master | Sudanese | 24 |
138 | Leena Mohammed Eisa Alio | English Language | Master | Sudanese | 18 |
139 | Mohammed Ali Abbaker Ali Idris | Information, Networking Communications Technology | Master | Sudanese | 16 |
140 | Israa Salah Ahmed Taha | Natural Resources, Climate Change | Master | Sudanese | 12 |
141 | Hiba Mohamed Osman | Sociology, Economics | Bachelor | Sudanese | 13 |
142 | Yassin Ismail Al_Faki Ali | Computer Engineer | Bachelor | Sudanese | 10 |
143 | Balqees Hamdi Mohamed | Computer Science | Bachelor | Sudanese | 5 |
144 | Alaaeldin Mohamed | Computer Science | Bachelor | Sudanese | 4 |